Rate Card The below is the tariff for Regular Print Classifieds Page. 


Regular Classifieds Lines Tariff Black & White Color
City Single 3 Ads 5+1 Ads 7 Ads Single 3 Ads 5+1 Ads 7 Ads
Price for 5 lines [Each extra line]
Adilabad300 [55]735 [145]1665 [330]350 [65]870 [170]1960 [370]
ANANTAPUR + SRI SATYA SAI + KARNATAKA530 [105]1280 [255]2915 [580]
AP Combined6660 [1280]17160 [3430]39915 [7985]7380 [1410]19220 [3840]44350 [8870]
Combined ( All AP + TG Mini Dists)10770 [2050]27455 [5490]63940 [12790]12870 [2400]32600 [6520]75505 [15050]
Hyd City + Vikarabad + Medak1735 [315]4275 [860]9885 [1980]2070 [395]5130 [1030]11875 [2355]
Hyderabad City1450 [270]3695 [740]8580 [1715]1715 [330]4275 [860]9935 [1940]
Hyderabad City (Incl R.R Dist) + Vikarabad1540 [290]3935 [790]9080 [1810]1835 [355]4720 [945]11090 [2170]
Karimnagar490 [90]1190 [240]2680 [540]575 [110]1425 [285]3280 [600]
Karnataka265 [55]645 [125]1440 [275]
Khammam435 [80]1055 [210]2400 [475]515 [100]1265 [250]2910 [555]
Mahaboobnagar335 [65]820 [165]1850 [370]395 [80]985 [200]2220 [450]
Medak285 [55]685 [140]1530 [305]335 [65]810 [165]1850 [370]
Nalgonda355 [65]860 [170]1940 [385]440 [85]1075 [210]2450 [460]
SRI POTTI SRIRAMULU NLR DIST470 [90]1160 [230]2640 [530]555 [105]1385 [275]3195 [635]
Nizamabad335 [65]820 [165]1850 [370]395 [80]985 [200]2220 [450]
Orissa185 [35]460 [90]1015 [200]
Vikarabad240 [40]600 [120]1295 [250]310 [60]720 [145]1615 [325]
Srikakulam315 [60]790 [160]1755 [345]375 [75]935 [185]2125 [415]
Tamilnadu185 [35]460 [90]1015 [200]
TG Combined4440 [820]10955 [2190]25410 [5080]5490 [1055]13385 [2680]31185 [6190]
Warangal430 [80]1055 [210]2400 [475]495 [90]1265 [250]2910 [555]
Alluri Sitaramaraju(PADERU) Dist185 [35]460 [90]1015 [200]240 [40]555 [110]1245 [240]
VIZIANAGARAM + MANYAM315 [60]790 [160]1755 [345]375 [75]935 [185]2125 [415]
SRIKAKULAM + VIZIANAGARAM + MANYAM515 [90]1280 [255]2915 [580]605 [120]1545 [310]3655 [695]
VISAKHAPATNAM + ANAKAPALLI870 [165]2245 [450]5135 [1015]1030 [200]2660 [530]6145 [1200]
WEST GODAVARI + ELURU555 [105]1400 [275]3195 [635]660 [125]1675 [335]3835 [760]
CHITTOOR + TIRUPATHI + YSR + ANNAMAYYA665 [120]1665 [330]3790 [750]785 [150]1980 [395]4530 [925]
ANANTAPUR + SRI SATYA SAI395 [80]975 [200]2220 [435]460 [90]1160 [230]2585 [510]
KURNOOL + NANDYALA470 [90]1160 [230]2640 [530]555 [105]1385 [275]3195 [635]
AMARAVATHI KRISHNA + AMARAVATHI NTR1025 [205]2575 [515]5965 [1190]1200 [230]3250 [645]7485 [1480]
AMARAVATHI GNT + PALNADU + BAPATLA650 [120]1625 [325]3695 [730]770 [150]1945 [385]4455 [855]
AMARAVATHI GNT + PALNADU + BAPATLA + PRAKASAM750 [140]1880 [370]4305 [905]890 [175]2245 [450]5450 [1045]
EG+KKD+KONASEEMA+POLAVARAM650 [120]1625 [325]3695 [730]770 [150]1945 [385]4455 [855]
PRAKASAM+MARKAPURAM275 [55]670 [135]1510 [300]325 [65]805 [160]1810 [365]
YSR KADAPA330 [65]820 [165]1830 [365]400 [80]985 [195]2220 [445]
CHITTOOR+TIRUPATI+ANNAMAYYA500 [95]1200 [250]2750 [545]600 [120]1540 [310]3650 [700]
EG+KKD+KONASEEMA+POLAVARAM+WG+ELURU1050 [200]2640 [530]6060 [1200]1255 [240]3175 [635]7300 [1430]
Regular Classifieds Display Tariff Black & White Color
City Single 3 Ads 5+1 Ads 7 Ads Single 3 Ads 5+1 Ads 7 Ads
Adilabad110280-150385-
ANANTAPUR + SRI SATYA SAI + KARNATAKA------
AP Combined20005000-27006900-
Combined ( All AP + TG Mini Dists)34008600-460011600-
Hyd City + Vikarabad + Medak6801735-9202000-
Hyderabad City5501400-72016509935
Hyderabad City (Incl R.R Dist) + Vikarabad6001530-8101800-
Karimnagar140360-190485-
Karnataka95245-125335-
Khammam115295-155395-
Mahaboobnagar110280-150385-
Medak110280-150385-
Nalgonda120305-160410-
SRI POTTI SRIRAMULU NLR DIST115295-155400-
Nizamabad110280-150385-
Orissa50130-70180-
Vikarabad75190-100255-
Srikakulam95245-130335-
Tamilnadu60150-80200-
TG Combined14003600-19004800-
Warangal120305-160410-
Alluri Sitaramaraju(PADERU) Dist5013070180
VIZIANAGARAM + MANYAM105270145370
VISAKHAPATNAM + ANAKAPALLI270690365940
WEST GODAVARI + ELURU160410215550
ANANTAPUR + SRI SATYA SAI135345180460
KURNOOL + NANDYALA135345180460
AMARAVATHI KRISHNA + AMARAVATHI NTR275700370945
AMARAVATHI GNT + PALNADU + BAPATLA225575305780
EG+KKD+KONASEEMA+POLAVARAM180460245625
PRAKASAM+MARKAPURAM100255135345
YSR KADAPA115295155400
CHITTOOR+TIRUPATI+ANNAMAYYA155400210540